Liberty 677MY/677MTY & 677CMY/ 677CMTY
Liberty – trifokal, asphärisch, natural yellow,
Weitere ProduktinformationenLiberty 677MY/677MTY & 677CMY/ 677CMTY
Liberty – trifokal, asphärisch, natural yellow
Auch torisch
Optional vorgeladen
| Name des Produkts: | Liberty 677MY/677MTY & 677CMY/ 677CMTY |
| ID: | 2579 |
| Manufacturer: | Medicontur Medical Engineering Ltd |
| Kategorie: | Hinterkammerlinse Acryl |
| Typ: | HKL einteilig |
| Extras / Besonderheiten: |
Auch torisch und optional vorgeladen; modifizierte Doppel-C-Schlaufen Haptik, scharfe Kanten - auch an den Haptikansätzen, Natural Yellow. Nur 7 diffraktive Ringe. |
| Optikmaterial: | Acryl hydrophil / hydrophobes Copolymer |
| Haptikmaterial: | Acryl hydrophil / hydrophobes Copolymer |
| Haptikanwinkelung in Grad: | 0 |
| Haptikdesign: | modifizierte Doppel-C-Schlaufe |
| Gesamtdurchmesser in mm: | 13 bis |
| Optikdurchmesser in mm: | 6 bis |
| Optikdesign / Optikart: | asphärisch, multifokal |
| Optikgestalt: | bikonvex |
| Blaulichtfilter: | Ja |
| Violettlichtfilter: | Nein |
| Scharfe Kante 360°: | Ja |
| Implantation mittel Injektor: | Ja |
| Preloaded:: | optional |
| Sulcuslinse: | Nein |
| Inzisionsgröße in mm: | 1,8 bis 2,2 |
| A-Konstante (optisch): | 118,9 |
| A-Konstante (optisch) SRK/T: | 118,828 |
| A-Konstante (optisch) HofferQ pACD: | 5,431 |
| A-Konstante (optisch) Holl.1: | 1,682 |
| A-Konstante (optisch) Haigis: | a0=0,190; a1=0,192; a2=0,173 |
| Dioptrienbereich 0,5 dpt Schritt in dpt: | 8 bis 35 |
| Dioptrienbereich Torus in dpt: | 1 bis 6 |
| Nahzusatz in dpt: |
Optimierter Nahzusatz mit bis +3,5 D auf IOL-Ebene |