ACUNEX®VarioMax Toric AN6VM T0-T3
torische Premium-MIOL
Weitere ProduktinformationenACUNEX®VarioMax Toric AN6VM T0-T3
Patentiertes Segment für ein kontinuierliches Sehen bis in den Nahbereich, NoGlis-Technologie, FDA-zertifiziertes hydrophobes Linsenmaterial
| Name des Produkts: | ACUNEX®VarioMax Toric AN6VM T0-T3 |
| ID: | 2441 |
| Manufacturer: | Teleon Surgical Vertriebs GmbH |
| Kategorie: | Hinterkammerlinse |
| Typ: | HKL einteilig |
| Extras / Besonderheiten: |
Patentiertes Segment für ein kontinuierliches Sehen bis in den Nahbereich, NoGlis-Technologie, FDA-zertifiziertes hydrophobes Linsenmaterial |
| Optikmaterial: | hydrophobes, glistening-freies Acrylat |
| Haptikmaterial: | hydrophobes, glistening-freies Acrylat |
| Haptikanwinkelung in Grad: | 0 |
| Haptikdesign: | C-Schlaufe |
| Gesamtdurchmesser in mm: | 12,5 bis 12,5 |
| Optikdurchmesser in mm: | 6 bis 6 |
| Optikdesign / Optikart: | multifokal torisch asphärisch |
| Optikgestalt: | bikonvex; High-Add-Segment |
| Blaulichtfilter: | Ja |
| Violettlichtfilter: | Nein |
| Scharfe Kante 360°: | Ja |
| Implantation mittel Injektor: | Ja |
| Preloaded:: | Nein |
| Sulcuslinse: | Nein |
| A-Konstante (akustisch): | 119,1 |
| A-Konstante (optisch): | 119,3 |
| A-Konstante (optisch) SRK/T: | 119,3 |
| A-Konstante (optisch) HofferQ pACD: | 5,73 |
| A-Konstante (optisch) Holl.1: | 1,97 |
| A-Konstante (optisch) Haigis: | a0=1,48 / a1=0,4 / a2=0,1 |
| ACD-Vorderkammertiefe in mm (optisch): | 5,72 |
| Dioptrienbereich 0,5 dpt Schritt in dpt: | 10,0 bis 30,0 |
| Dioptrienbereich Torus in dpt: | 0,75 bis 3,0 |
| Nahzusatz in dpt: |
High-Add: 3,0 |