AcrySof Multi-Piece MA60AC
Weiterführende Produkte : DUCKWORTH & KENT INJEKTORASICO ROYALE III INJEKTORHANDSTÜCK MONARCH® III INJEKTORMONARCH® II KARTUSCHEN TYP BMONARCH® III KARTUSCHEN TYP CMONARCH® III KARTUSCHEN TYP D...
Weitere ProduktinformationenAcrySof Multi-Piece MA60AC
Weiterführende Produkte :
HANDSTÜCK MONARCH® III INJEKTOR
| Name des Produkts: | AcrySof Multi-Piece MA60AC |
| ID: | 1880 |
| Manufacturer: | Alcon Deutschland GmbH |
| Kategorie: | Hinterkammerlinse Acryl |
| Typ: | HKL dreiteilig |
| Extras / Besonderheiten: |
|
| Optikmaterial: | Acryl hydrophob/UV-Blocker |
| Haptikmaterial: | PMMA |
| Haptikanwinkelung in Grad: | 10 |
| Gesamtdurchmesser in mm: | 13 bis 13 |
| Optikdurchmesser in mm: | 6 bis 6 |
| Optikdesign / Optikart: | monofokal |
| Optikgestalt: | anterior asymmetrisch bikonvex |
| Blaulichtfilter: | Nein |
| Violettlichtfilter: | Ja |
| Scharfe Kante 360°: | Ja |
| Implantation mittel Injektor: | Ja |
| Preloaded:: | Nein |
| Sulcuslinse: | Nein |
| Inzisionsgröße in mm: | 3 bis 3 |
| A-Konstante (akustisch): | 118,4 |
| A-Konstante (optisch): | 0 |
| A-Konstante (optisch) SRK/T: | 119,2 |
| A-Konstante (optisch) HofferQ pACD: | 5,67 |
| A-Konstante (optisch) Holl.1: | 1.9 |
| A-Konstante (optisch) Haigis: | a0=0.229 a1=0.011 a2= 0.205 |
| ACD-Vorderkammertiefe in mm (akustisch): | 5,2 |
| Dioptrienbereich 0,5 dpt Schritt in dpt: | 6.0 bis 30.0 |
