AcrySof Multi-Piece MA60MA (-D) - Sonderlinse
Weiterführende Produkte : HANDSTÜCK MONARCH® II INJEKTORMonarch® II Kartuschen Typ A...
Weitere ProduktinformationenAcrySof Multi-Piece MA60MA (-D) - Sonderlinse
Weiterführende Produkte :
HANDSTÜCK MONARCH® II INJEKTOR
| Name des Produkts: | AcrySof Multi-Piece MA60MA (-D) - Sonderlinse |
| ID: | 1879 |
| Manufacturer: | Alcon Deutschland GmbH |
| Kategorie: | Hinterkammerlinse Acryl |
| Typ: | HKL dreiteilig |
| Extras / Besonderheiten: |
niedrige Dioptrien für hohe Myopie UV-Filter
|
| Optikmaterial: | Acryl hydrophob |
| Haptikmaterial: | PMMA |
| Haptikanwinkelung in Grad: | 5 |
| Haptikdesign: | MonoFlex® |
| Gesamtdurchmesser in mm: | 13 bis 13 |
| Optikdurchmesser in mm: | 6 bis 6 |
| Optikdesign / Optikart: | monofokal |
| Optikgestalt: | meniskus |
| Blaulichtfilter: | Nein |
| Violettlichtfilter: | Ja |
| Scharfe Kante 360°: | Ja |
| Implantation mittel Injektor: | Ja |
| Preloaded:: | Nein |
| Sulcuslinse: | Nein |
| Inzisionsgröße in mm: | 3,5 bis 3,5 |
| A-Konstante (akustisch): | 118,9 |
| A-Konstante (optisch) SRK/T: | 103,6 |
| A-Konstante (optisch) HofferQ pACD: | -5,52 |
| A-Konstante (optisch) Holl.1: | -7.08 |
| A-Konstante (optisch) Haigis: | a0= -4.22 a1=0.4 a2=0.1 |
| ACD-Vorderkammertiefe in mm (akustisch): | 5,49 |
| Dioptrienbereich 2 dpt Schritt in dpt: | -5.0 bis 5.0 |
