LENTIS Mplus X (multifokal)
Premium-IOL mit Varifokaleffekt
Weitere ProduktinformationenLENTIS Mplus X (multifokal)
...
| Name des Produkts: | LENTIS Mplus X (multifokal) |
| ID: | 1676 |
| Manufacturer: | Teleon Surgical Vertriebs GmbH |
| Kategorie: | Hinterkammerlinse Acryl |
| Typ: | HKL einteilig |
| Extras / Besonderheiten: |
Next Generation Premium-MIOL: Einzigartige Mplus-Multifokallinsentechnologie der nächsten Generation mit sektorförmigem Nahteil für ein optimiertes Sehen im Nah-, Intermediär- und Fernbereich. |
| Optikmaterial: | hydrophiles Acrylat mit hydrophober Oberfläche |
| Haptikmaterial: | hydrophiles Acrylat mit hydrophober Oberfläche |
| Haptikanwinkelung in Grad: | 0 |
| Haptikdesign: | Plattenhaptik |
| Gesamtdurchmesser in mm: | 11 bis 11 |
| Optikdurchmesser in mm: | 6 bis 6 |
| Optikdesign / Optikart: | multifokal-asphärisch |
| Optikgestalt: | aberrationsneutral |
| Blaulichtfilter: | Nein |
| Violettlichtfilter: | Nein |
| Scharfe Kante 360°: | Ja |
| Implantation mittel Injektor: | Ja |
| Preloaded:: | Nein |
| Sulcuslinse: | Nein |
| A-Konstante (akustisch): | 118 |
| A-Konstante (optisch) SRK/T: | 118,5 |
| A-Konstante (optisch) SRK/II: | 118,6 |
| A-Konstante (optisch) HofferQ pACD: | 5,21 |
| A-Konstante (optisch) Holl.1: | 1,47 |
| A-Konstante (optisch) Haigis: | a0=0,95/a1=0,4/a2=0,1 |
| ACD-Vorderkammertiefe in mm (optisch): | 5,26 |
| Dioptrienbereich 1 dpt Schritt in dpt: | -10.0 bis -1.0 |
| Dioptrienbereich 0,5 dpt Schritt in dpt: | 0.0 bis 36.0 |
| Nahzusatz in dpt: |
3.0 dpt |